0510-88267567
執(zhí)行標(biāo)準(zhǔn):
GB5310 (2008)—— 高壓鍋爐用無(wú)縫鋼管(國(guó)標(biāo))
ASTM A333(2004) —— 低溫用無(wú)縫鋼管(美標(biāo))
ASTM A335(2006) —— 高溫用無(wú)縫鐵素體合金鋼公稱管(美標(biāo))
DIN17175 —— 耐熱無(wú)縫鋼管(德標(biāo))
EN10216-2 —— 歐洲壓力管道標(biāo)準(zhǔn)用途:
化學(xué)成分:
標(biāo)準(zhǔn) | 牌號(hào) | 化學(xué)成分(%) | |||||||||||||
C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V | Alt | W | Nb | N | ||
GB5310 | 20MnG | 0.17~0.23 | 0.17~0.37 | 0.70~1.00 | ≤0.025 | ≤0.015 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | ||||
25MnG | 0.23~0.27 | 0.17~0.37 | 0.70~1.00 | ≤0.025 | ≤0.015 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | |||||
15CrMoG | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | ≤0.025 | ≤0.015 | 0.80~1.10 | 0.40~0.55 | ≤0.20 | ≤0.30 | ||||||
12Cr2MoG | 0.08~0.15 | ≤0.50 | 0.40~0.60 | ≤0.025 | ≤0.015 | 2.00~2.50 | 0.90~1.13 | ≤0.20 | ≤0.30 | ||||||
12Cr1MoVG | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | ≤0.025 | ≤0.010 | 0.90~1.20 | 0.25~0.35 | ≤0.20 | ≤0.30 | 0.15~0.30 | |||||
10Cr9Mo1VNbN | 0.08~0.12 | 0.20~0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.00~9.50 | 0.85~1.05 | ≤0.20 | ≤0.40 | 0.18~0.25 | ≤0.020 | 0.06~0.10 | 0.03~0.07 | ||
ASTM A335 | P11 | 0.05~0.15 | 0.50~1.0 | 0.30~0.60 | ≤0.030 | ≤0.030 | 1.00~1.50 | 0.50~1.00 | |||||||
P12 | 0.05~0.15 | ≤0.50 | 0.30~0.61 | ≤0.030 | ≤0.030 | 0.80~1.25 | 0.44~0.65 | ||||||||
P22 | 0.05~0.15 | ≤0.50 | 0.30~0.60 | ≤0.030 | ≤0.030 | 1.90~2.60 | 0.87~1.13 | ||||||||
P5 | ≤0.15 | ≤0.50 | 0.30~0.60 | ≤0.030 | ≤0.030 | 4.00/6.00 | 0.45/0.65 | ||||||||
P91 | 0.08~0.12 | 0.20~0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.00~9.50 | 0.85~1.05 | ≤0.40 | 0.18~0.25 | ≤0.015 | 0.06~0.10 | 0.03~0.07 | |||
P92 | 0.07~0.13 | ≤0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.50~9.50 | 0.30~0.60 | B0.001 0.006 | ≤0.40 | 0.15~0.25 | ≤0.015 | 1.50~2.00 | 0.04~0.09 | 0.03~0.07 | |
DIN 17175 | ST45.8 | ≤0.21 | 0.10~0.35 | 0.40~1.20 | ≤0.040 | ≤0.040 | |||||||||
15Mo3 | 0.12~0.20 | 0.10~0.35 | 0.40~0.80 | ≤0.035 | ≤0.035 | 0.25~0.35 | |||||||||
13CrMo44 | 0.10~0.18 | 0.10~0.35 | 0.40~0.70 | ≤0.035 | ≤0.035 | 0.70~1.10 | 0.45~0.65 | ||||||||
10CrMo910 | 0.08~0.15 | ≤0.50 | 0.40~0.70 | ≤0.035 | ≤0.035 | 2.00~2.50 | 0.90~1.20 | ||||||||
EN1021 6-2 | 15NiCuMoNb5-6-4 (WB36) | ≤0.17 | 0.25~0.50 | 0.80~1.20 | ≤0.025 | ≤0.020 | ≤0.30 | 0.25~0.50 | 0.50~0.80 | 1.00~1.30 | ≤0.05 | 0.015~0.045 |
注:Alt指全鋁含量
20G鋼中Alt不大于0.015%,不作交貨要求,但應(yīng)填入質(zhì)量證明書(shū)中
力學(xué)性能:
標(biāo)準(zhǔn) | 牌號(hào) | 抗拉強(qiáng)度(MPa) | 屈服強(qiáng)度(MPa) | 伸長(zhǎng)率(%) | 沖擊功(J) | 硬度 |
GB5310 | 20MnG | ≥415 | ≥240 | ≥22 | ≥35 | |
25MnG | ≥485 | ≥275 | ≥20 | ≥35 | ||
15CrMoG | 440~640 | ≥235 | ≥21 | ≥35 | ||
12Cr2MoG | 450~600 | ≥280 | ≥20 | ≥35 | ||
12Cr1MoVG | 470~640 | ≥255 | ≥21 | ≥35 | ||
10Cr9Mo1VNbN | ≥585 | ≥415 | ≥20 | ≥35 | ||
ASTM A333 | A333 Gr1 | ≥380 | ≥205 | ≥28 | -45℃ ≥18 | |
A333 Gr6 | ≥415 | ≥240 | ≥22 | -45℃ ≥18 | ||
ASTM A335 | P11 | ≥415 | ≥205 | ≥22 | ≥35 | ≤163HB |
P12 | ≥415 | ≥220 | ≥22 | ≥35 | ≤163HB | |
P22 | ≥415 | ≥205 | ≥22 | ≥35 | ≤163HB | |
P5 | ≥415 | ≥205 | ≥22 | ≥35 | ≤187HB | |
P91 | 585~760 | ≥415 | ≥20 | ≥35 | ≤250HB | |
P92 | ≥620 | ≥440 | ≥20 | ≥35 | 250HB | |
DIN17175 | ST45.8/Ⅲ | 410~530 | ≥255 | ≥21 | ≥27(DVM) | |
15Mo3 | 450~600 | ≥270 | ≥22 | ≥34(DVM) | ||
13CrMo44 | 440~590 | ≥290 | ≥22 | ≥34(DVM) | ||
10CrMo910 | 480~630 | ≥280 | ≥20 | ≥34(DVM) | ||
EN10216-2 | 15NiCuMoNb5-6-4 (WB36) | 610~780 | ≥440 | ≥19 | ≥40 |
電 話:0510-88267567 88263836 傳 真:0510-88268219 手 機(jī):13606189266 13328118588
聯(lián)系人:程經(jīng)理 陳小姐 地 址:江蘇省無(wú)錫市梁溪區(qū)錢(qián)皋路168號(hào)
COPYRIGHT © 2018 無(wú)錫魯盛特鋼有限公司 版權(quán)所有 http:// 備案號(hào):蘇ICP備15006987號(hào)-2
熱門(mén)標(biāo)簽:小口徑無(wú)縫鋼管 (1)Q345B無(wú)縫鋼管 (1) 更多
百度統(tǒng)計(jì) 站長(zhǎng)統(tǒng)計(jì) 電子營(yíng)業(yè)執(zhí)照 QQ在線客服